Buckeye odd lots are 50% off standard fabric pricing, please call 740-622-3251 for availability, or contact [email protected].
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
172 | 177 | 36 | 10 OZ | OD | CANVAK |
Total Yards: 172
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
120 | 160 | 36 | #10 | OD | CANVAK |
120 | 164 | 36 | #10 | OD | CANVAK |
120 | 165 | 36 | #10 | OD | CANVAK |
Total Yards: 480
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
60 | 147 | 60 | #10 | OD | CANVAK |
50 | 115 | 60 | #10 | OD | CANVAK |
70 | 167 | 60 | #10 | OD | CANVAK |
50 | 132 | 60 | #10 | OD | CANVAK |
Total Yards: 281
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
145 | 246 | 48 | 10 | BROWN | CANVAK |
75 | 112 | 48 | 10 | BROWN | CANVAK |
84 | 130 | 48 | 10 | BROWN | CANVAK |
60 | 94 | 48 | 10 | BROWN | CANVAK |
Total Yards: 364
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
63 | 104 | 48 | 12 | BROWN | CANVAK |
83 | 136 | 48 | 12 | BROWN | CANVAK |
200 | 321 | 48 | 12 | BROWN | CANVAK |
40 | 65 | 48 | 12 | BROWN | CANVAK |
52 | 92 | 48 | 12 | BROWN | CANVAK |
41 | 72 | 48 | 12 | BROWN | CANVAK |
38 | 43 | 48 | 12 | BROWN | CANVAK |
25 | 30 | 48 | 12 | BROWN | CANVAK |
104 | 177 | 48 | 12 | BROWN | CANVAK |
48 | 81 | 48 | 12 | BROWN | CANVAK |
Total Yards: 694
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
100 | 157 | 60 | 12 | BROWN | CANVAK |
32 | 68 | 60 | 12 | BROWN | CANVAK |
73 | 161 | 60 | 12 | BROWN | CANVAK |
Total Yards: 205
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
250 | 303 | 55" | 5 | ALUMINUM | CANVAK |
250 | 300 | 55" | 5 | ALUMINUM | CANVAK |
250 | 299 | 55" | 5 | ALUMINUM | CANVAK |
105 | 127 | 55" | 5 | ALUMINUM | CANVAK |
126 | 148 | 55" | 5 | ALUMINUM | CANVAK |
Total Yards: 981
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
47 | 88 | 38 | #8 | 383 Green | CCC-C-428 T1, C1 |
50 | 92 | 38 | #8 | 383 Green | CCC-C-428 T1, C1 |
Total Yards: 97
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
55 | 80 | 36" | #10 | DECK GRAY | CCC-C-428 T2, C1 |
70 | 99 | 36" | #10 | DECK GRAY | CCC-C-428 T2, C1 |
Total Yards: 235
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
53 | 101 | 36" | #6 | DECK GRAY | CCC-C-428 T2, C1 |
Total Yards: 53
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
184 | 269 | 48" | 12 | WHITE | DURACREST FR |
50 | 84 | 48" | 12 | WHITE | DURACREST FR |
122 | 186 | 48" | 12 | WHITE | DURACREST FR |
135 | 197 | 48" | 12 | WHITE | DURACREST FR |
144 | 219 | 48" | 12 | WHITE | DURACREST FR |
Total Yards: 635
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
170 | 268 | 60 | 10 | WHITE | DURACREST FR |
43 | 70 | 60 | 10 | WHITE | DURACREST FR |
68 | 113 | 60 | 10 | WHITE | DURACREST FR |
110 | 171 | 60 | 10 | WHITE | DURACREST FR |
134 | 213 | 60 | 10 | WHITE | DURACREST FR |
169 | 269 | 60 | 10 | WHITE | DURACREST FR |
97 | 168 | 60 | 10 | WHITE | DURACREST FR |
150 | 238 | 60 | 10 | WHITE | DURACREST FR |
186 | 320 | 60 | 10 | WHITE | DURACREST FR |
Total Yards: 1127
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
106 | 150 | 60 | 10 OZ | WHITE | DURACREST WR |
100 | 143 | 60 | 10 OZ | WHITE | DURACREST WR |
102 | 147 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 144 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 147 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 147 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 146 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 144 | 60 | 10 OZ | WHITE | DURACREST WR |
102 | 147 | 60 | 10 OZ | WHITE | DURACREST WR |
101 | 141 | 60 | 10 OZ | WHITE | DURACREST WR |
113 | 163 | 60 | 10 OZ | WHITE | DURACREST WR |
113 | 162 | 60 | 10 OZ | WHITE | DURACREST WR |
113 | 163 | 60 | 10 OZ | WHITE | DURACREST WR |
113 | 163 | 60 | 10 OZ | WHITE | DURACREST WR |
53 | 76 | 60 | 10 OZ | WHITE | DURACREST WR |
Total Yards: 1521
Excello odd lots are 50% off standard fabric pricing, please call 740-622-7444 for availability, or contact [email protected].
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
100 | 112 | 28" | 22 OZ. | OD | PVC |
100 | 101 | 28" | 22 OZ. | OD | PVC |
100 | 115 | 28" | 22 OZ. | OD | PVC |
100 | 111 | 28" | 22 OZ. | OD | PVC |
100 | 108 | 28" | 22 OZ. | OD | PVC |
79 | 85 | 28" | 22 OZ. | OD | PVC |
100 | 112 | 28" | 22 OZ. | OD | PVC |
100 | 119 | 28" | 22 OZ. | OD | PVC |
100 | 115 | 28" | 22 OZ. | OD | PVC |
100 | 112 | 28" | 22 OZ. | OD | PVC |
93 | 106 | 28" | 22 OZ. | OD | PVC |
Total Yards: 1072
YARDS | WEIGHT | WIDTH | FABRIC | COLOR | FINISH |
---|---|---|---|---|---|
100 | 114 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 116 | 58" | 11 OZ. | Olive Drab | PVC |
110 | 130 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 128 | 58" | 11 OZ. | Olive Drab | PVC |
96 | 120 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 114 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 116 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 115 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 118 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 114 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 115 | 58" | 11 OZ. | Olive Drab | PVC |
96 | 112 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 110 | 58" | 11 OZ. | Olive Drab | PVC |
84 | 93 | 58" | 11 OZ. | Olive Drab | PVC |
80 | 87 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 118 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 107 | 58" | 11 OZ. | Olive Drab | PVC |
91 | 97 | 58" | 11 OZ. | Olive Drab | PVC |
118 | 128 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 134 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 116 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 119 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 116 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 112 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 111 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 117 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 112 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 109 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 114 | 58" | 11 OZ. | Olive Drab | PVC |
136 | 158 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 123 | 58" | 11 OZ. | Olive Drab | PVC |
100 | 119 | 58" | 11 OZ. | Olive Drab | PVC |
3716
ITEM NUMBER | SIZE | COLOR | ITEM | WEIGHT |
---|---|---|---|---|
10010 | 8 x 10 | Olive Drab | Cotton Canvas Tarp | 14 lb. |
10011 | 8 x 12 | Olive Drab | Cotton Canvas Tarp | 16 lb. |